Availability: | |
---|---|
Quantity: | |
YUFENGREC® Insulating Fire Brick Roof System are a range of insulating refractory blocks designed for use in suspended flat roofs of industrial furance Due to their special design, it can reduce onsite installation time.
Classification Temperature
JM 26: 1430 °C
JM 28: 1540 °C
JM 30: 1650 °C
Key Features
* Excellent strength at ambient and elevated temperatures
* High compressive strength
* Every brick ground to precise dimensions
* Very low levels of iron and other impurities (especially for resistance to reducing atmosphere conditions)
* Lower heat storage than denser refractories
* Available in custom designed shapes upon request
Typical Applications
* Roof System of kiln or furnace
Dimensions
As per customer's requirements
Packing
In Export Standard Wooden Pallet
Technical Data
YF-IFB2300 | YF-IFB2600 | YF-IFB2800 | YF-IFB3000 | ||
Maximum Operating Temp. | 1260 ℃ | 1430 ℃ | 1540℃ | 1650℃ | |
Bulk Desity | 36 lb/ft3 | 50 lb/ft3 | 55 lb/ft3 | 64 lb/ft3 | |
Cold Crushing Strength | 203 psi | 319 psi | 334 psi | 392 psi | |
Modulus of Rupture | 102 psi | 160 psi | 232 psi | 290 psi | |
P. L. C. | % | 0.3 | 0.4 | 0.5 | 0.6 |
℃xh | 1230 x 12 | 1400 x 12 | 1500 x 12 | 1620 x 12 | |
Revisable Thermal Expansion % | 0.6 | 0.7 | 0.8 | 0.9 | |
Thermal Conductivity | 400℃ | 0.16 | 0.29 | 0.33 | 0.41 |
600℃ | 0.18 | 0.32 | 0.36 | 0.43 | |
800℃ | 0.20 | 0.34 | 0.39 | 0.45 | |
1000℃ | 0.24 | 0.36 | 0.42 | 0.48 | |
Al2O3% | 42 | 56 | 67 | 73 | |
Fe2O3% | 1.0 | 0.9 | 0.7 | 0.7 | |
SiO2% | 55 | 41 | 30 | 2924 |
YUFENGREC® Insulating Fire Brick Roof System are a range of insulating refractory blocks designed for use in suspended flat roofs of industrial furance Due to their special design, it can reduce onsite installation time.
Classification Temperature
JM 26: 1430 °C
JM 28: 1540 °C
JM 30: 1650 °C
Key Features
* Excellent strength at ambient and elevated temperatures
* High compressive strength
* Every brick ground to precise dimensions
* Very low levels of iron and other impurities (especially for resistance to reducing atmosphere conditions)
* Lower heat storage than denser refractories
* Available in custom designed shapes upon request
Typical Applications
* Roof System of kiln or furnace
Dimensions
As per customer's requirements
Packing
In Export Standard Wooden Pallet
Technical Data
YF-IFB2300 | YF-IFB2600 | YF-IFB2800 | YF-IFB3000 | ||
Maximum Operating Temp. | 1260 ℃ | 1430 ℃ | 1540℃ | 1650℃ | |
Bulk Desity | 36 lb/ft3 | 50 lb/ft3 | 55 lb/ft3 | 64 lb/ft3 | |
Cold Crushing Strength | 203 psi | 319 psi | 334 psi | 392 psi | |
Modulus of Rupture | 102 psi | 160 psi | 232 psi | 290 psi | |
P. L. C. | % | 0.3 | 0.4 | 0.5 | 0.6 |
℃xh | 1230 x 12 | 1400 x 12 | 1500 x 12 | 1620 x 12 | |
Revisable Thermal Expansion % | 0.6 | 0.7 | 0.8 | 0.9 | |
Thermal Conductivity | 400℃ | 0.16 | 0.29 | 0.33 | 0.41 |
600℃ | 0.18 | 0.32 | 0.36 | 0.43 | |
800℃ | 0.20 | 0.34 | 0.39 | 0.45 | |
1000℃ | 0.24 | 0.36 | 0.42 | 0.48 | |
Al2O3% | 42 | 56 | 67 | 73 | |
Fe2O3% | 1.0 | 0.9 | 0.7 | 0.7 | |
SiO2% | 55 | 41 | 30 | 2924 |
content is empty!