Material: | |
---|---|
Availability: | |
Quantity: | |
YUFENGREC® Mullite Bricks based on synthetic fused Mullite and sintered Mullite shaped by high pressure presses or casting process as per different applications and fired in high temperature furnaces . Mullite Brick features with good thermal properties and adequate erosion and corrosion resistance ,which is widely used to hot end of regenerative chambers of glass melter , superstructure of the furnace .
Key Features
* High Strength
* Lower Shrinkage
* Low Apparent Porosity
* Excellent Alkalis Resistant
* Excellent resistant to Thermal Shock
* High Refractoriness under load
* Good Creep Rate under high temp.
Typical Applications
* Glass Furnace
* Blast Furnace
* Hot Blast Stove
* Cement Rotary Kiln
* Blast Furnace
* Torpedo Car
* kinds of high temperature industry furnace
Dimensions
* 230 x 114 x 64 mm
* 230 x 114 x 76 mm
* Customized production for bricks with special dimension is available
Packing
In export standard wooden pallet
Item | Unit | Casting Corundum-Mullite | Sintered Mullite | Fused Mullite | Sintered Corundum -Mullite | Casting Mullite | |||||
CCM85 | CCM80 | SM65 | SM70 | SM75 | SM80 | FM75 | SCM85 | SCM80 | M70 | ||
Al2O3 | % | 85 | 80 | 64 | 68 | 74 | 78 | 72 | 85 | 80 | 69 |
Fe2O3 | % | 0.5 | 0.5 | 1.2 | 1.2 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.8 |
Refractoriness | ℃ | 1810 | 1810 | 1790 | 1790 | 1790 | 1810 | 1810 | 1810 | 1810 | 1790 |
Bulk Density | g/cm3 | 21 | 22 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 20 |
Apparent Porosity | % | 2.75 | 2.65 | 2.45 | 2.50 | 2.60 | 2.75 | 2.65 | 2.90 | 2.80 | 2.50 |
Cold Crushing Strength | MPa | 60 | 60 | 55 | 60 | 65 | 70 | 70 | 80 | 70 | 60 |
Refractoriness Under Load | ℃ | 1700 | 1650 | 1560 | 1580 | 1650 | 1700 | 1700 | 1700 | 1700 | 1650 |
Permanet Linear Change 1400 ℃ x 2h | % | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1500℃ x 2 h | + 0.1 - 0.2 | + 0.1 - 0.2 | + 0.1 - 0.4 | + 0.1 - 0.3 | + 0.1 - 0.2 | + 0.1 - 0.2 | + 0.1 - 0.1 | + 0.1 - 0.1 | + 0.1 - 0.1 | + 0.1 - 0.2 |
More detail techinal data and MSDS information, please contact us: tom@yufengrefractory.com
YUFENGREC® Mullite Bricks based on synthetic fused Mullite and sintered Mullite shaped by high pressure presses or casting process as per different applications and fired in high temperature furnaces . Mullite Brick features with good thermal properties and adequate erosion and corrosion resistance ,which is widely used to hot end of regenerative chambers of glass melter , superstructure of the furnace .
Key Features
* High Strength
* Lower Shrinkage
* Low Apparent Porosity
* Excellent Alkalis Resistant
* Excellent resistant to Thermal Shock
* High Refractoriness under load
* Good Creep Rate under high temp.
Typical Applications
* Glass Furnace
* Blast Furnace
* Hot Blast Stove
* Cement Rotary Kiln
* Blast Furnace
* Torpedo Car
* kinds of high temperature industry furnace
Dimensions
* 230 x 114 x 64 mm
* 230 x 114 x 76 mm
* Customized production for bricks with special dimension is available
Packing
In export standard wooden pallet
Item | Unit | Casting Corundum-Mullite | Sintered Mullite | Fused Mullite | Sintered Corundum -Mullite | Casting Mullite | |||||
CCM85 | CCM80 | SM65 | SM70 | SM75 | SM80 | FM75 | SCM85 | SCM80 | M70 | ||
Al2O3 | % | 85 | 80 | 64 | 68 | 74 | 78 | 72 | 85 | 80 | 69 |
Fe2O3 | % | 0.5 | 0.5 | 1.2 | 1.2 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.8 |
Refractoriness | ℃ | 1810 | 1810 | 1790 | 1790 | 1790 | 1810 | 1810 | 1810 | 1810 | 1790 |
Bulk Density | g/cm3 | 21 | 22 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 20 |
Apparent Porosity | % | 2.75 | 2.65 | 2.45 | 2.50 | 2.60 | 2.75 | 2.65 | 2.90 | 2.80 | 2.50 |
Cold Crushing Strength | MPa | 60 | 60 | 55 | 60 | 65 | 70 | 70 | 80 | 70 | 60 |
Refractoriness Under Load | ℃ | 1700 | 1650 | 1560 | 1580 | 1650 | 1700 | 1700 | 1700 | 1700 | 1650 |
Permanet Linear Change 1400 ℃ x 2h | % | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
1500℃ x 2 h | + 0.1 - 0.2 | + 0.1 - 0.2 | + 0.1 - 0.4 | + 0.1 - 0.3 | + 0.1 - 0.2 | + 0.1 - 0.2 | + 0.1 - 0.1 | + 0.1 - 0.1 | + 0.1 - 0.1 | + 0.1 - 0.2 |
More detail techinal data and MSDS information, please contact us: tom@yufengrefractory.com
content is empty!