Availability: | |
---|---|
Quantity: | |
YUFENGREC® Fireclay Bottom Block for the melter of the glass industry furnace are specially used to Melter bottom Paving in the Glass Furnace , which is made of unique refractory castable , produced by vibration molding process . With super good resistance to the Liquid glass and excellent alkali resistance than traditional fire clay brick .
Item | Unit | Fireclay Brick | |||||
Three Lower Fire Clay Brick | Low Porosity Fireclay Brick | Large Fire Clay Bottom Block | |||||
Al2O3 | % | 46 | 45 | 42 | 48 | 40 | 40 |
Fe2O3 | % | 1.2 | 1.5 | 2 | 1 | 1.5 | 1.8 |
Apparent Porosity | % | 11 | 14 | 17 | 18 | 22 | 22 |
Bulk Density | g/cm3 | 2.4 | 2.34 | 2.26 | 2.3 | 2.25 | 2.25 |
Cold Crushing Strength | Mpa | 80 | 65 | 50 | 60 | 49 | 35 |
Rrefractoriness under Load | ℃ | 1520 | 1470 | 1430 | 1500 | 1430 | 1380 |
Permanet Linear Change 1400℃ x 2h | % | ———— | +0.1 -0.2 | +0.1 -0.2 | 0 -0.2 | 0 -0.4 | 0 -0.4 |
Creep Rate 0.2 MPa under 1200℃ x 50h | % | 0.1 | ———— | ———— | ———— | ———— | ———— |
More detail techinal data and MSDS information, please contact us: tom@yufengrefractory.com
YUFENGREC® Fireclay Bottom Block for the melter of the glass industry furnace are specially used to Melter bottom Paving in the Glass Furnace , which is made of unique refractory castable , produced by vibration molding process . With super good resistance to the Liquid glass and excellent alkali resistance than traditional fire clay brick .
Item | Unit | Fireclay Brick | |||||
Three Lower Fire Clay Brick | Low Porosity Fireclay Brick | Large Fire Clay Bottom Block | |||||
Al2O3 | % | 46 | 45 | 42 | 48 | 40 | 40 |
Fe2O3 | % | 1.2 | 1.5 | 2 | 1 | 1.5 | 1.8 |
Apparent Porosity | % | 11 | 14 | 17 | 18 | 22 | 22 |
Bulk Density | g/cm3 | 2.4 | 2.34 | 2.26 | 2.3 | 2.25 | 2.25 |
Cold Crushing Strength | Mpa | 80 | 65 | 50 | 60 | 49 | 35 |
Rrefractoriness under Load | ℃ | 1520 | 1470 | 1430 | 1500 | 1430 | 1380 |
Permanet Linear Change 1400℃ x 2h | % | ———— | +0.1 -0.2 | +0.1 -0.2 | 0 -0.2 | 0 -0.4 | 0 -0.4 |
Creep Rate 0.2 MPa under 1200℃ x 50h | % | 0.1 | ———— | ———— | ———— | ———— | ———— |
More detail techinal data and MSDS information, please contact us: tom@yufengrefractory.com
content is empty!